Orders & Shipping
Fast & Reliable Shipping
We are committed to delivering an exceptional shopping experience from the moment your order is placed until it reaches your doorstep. To ensure this, we have partnered with Global-e and DHL as our trusted service providers.
Standard Shipping Times
• United Arab Emirates: Next-day delivery (business days) to Dubai, rest of Emirates 1-2 days
• Kuwait, Oman, Qatar, Saudi Arabia: 1-2 business days
• International delivery within 2-7 business days
We do not ship over weekends or holidays.
Please also note that we are currently unable to ship to Israel , Russia, PO Box and military addresses.
| Country | Expceted Transit Times (Business Days) |
| Albania | 3-3 |
| Algeria | 3-3 |
| American Samoa | 4-4 |
| Andorra | 5-5 |
| Angola | 4-5 |
| Anguilla | 4-4 |
| Antigua and Barbuda | 5-5 |
| Argentina | 4-7 |
| Armenia | 4-4 |
| Aruba | 5-5 |
| Australia | 2-5 |
| Austria | 2-3 |
| Azerbaijan | 4-4 |
| Bahamas | 4-4 |
| Bahrain | 1-1 |
| Bangladesh | 3-3 |
| Barbados | 4-4 |
| Belgium | 2-2 |
| Belize | 4-4 |
| Benin | 3-3 |
| Bermuda | 3-3 |
| Bhutan | 4-4 |
| Bolivia | 5-8 |
| Bonaire, Saint Eustatius and Saba | 6-9 |
| Bosnia and Herzegovina | 2-4 |
| Botswana | 3-3 |
| Brazil | 4-6 |
| British Virgin Islands | 3-3 |
| Brunei Darussalam | 4-4 |
| Bulgaria | 3-3 |
| Burkina Faso | 4-4 |
| Burundi | 2-2 |
| Cambodia | 2-2 |
| Cameroon | 4-6 |
| Canada | 3-5 |
| Cape Verde | 7-7 |
| Cayman Islands | 4-4 |
| Chad | 6-6 |
| Chile | 4-5 |
| China | 4-6 |
| Colombia | 4-5 |
| Comoros | 7-7 |
| Congo | 4-4 |
| Cook Islands | 5-5 |
| Costa Rica | 4-4 |
| Cote D'Ivoire (Ivory Coast) | 4-4 |
| Croatia | 2-2 |
| Curacao | 4-4 |
| Cyprus | 2-2 |
| Czech Republic | 2-2 |
| Denmark | 2-2 |
| Djibouti | 2-2 |
| Dominica | 5-5 |
| Dominican Republic | 5-6 |
| East Timor | 7-7 |
| Ecuador | 4-5 |
| Egypt | 3-3 |
| El Salvador | 4-4 |
| Equatorial Guinea | 6-6 |
| Estonia | 3-3 |
| Ethiopia | 1-1 |
| Falkland Islands | 3-3 |
| Faroe Islands | 3-3 |
| Fiji | 4-4 |
| Finland | 2-3 |
| France | 3-4 |
| French Guiana | 4-4 |
| French Polynesia | 5-5 |
| Gabon | 3-3 |
| Gambia | 4-4 |
| Georgia | 4-4 |
| Germany | 2-2 |
| Ghana | 3-4 |
| Gibraltar | 3-3 |
| Greece | 2-3 |
| Greenland | 6-6 |
| Grenada | 5-5 |
| Guadeloupe | 4-4 |
| Guam | 4-4 |
| Guatemala | 4-4 |
| Guernsey | 4-4 |
| Guinea | 4-4 |
| Guinea-Bissau | 5-5 |
| Guyana | 5-5 |
| Honduras | 4-4 |
| Hong Kong | 2-2 |
| Hungary | 3-3 |
| Iceland | 2-2 |
| India | 2-5 |
| Indonesia | 3-5 |
| Ireland (Republic of) | 2-2 |
| Isle of Man | 1-2 |
| Israel | 3-3 |
| Italy | 3-5 |
| Jamaica | 4-5 |
| Japan | 3-4 |
| Jersey | 3-3 |
| Jordan | 3-3 |
| Kazakhstan | 4-7 |
| Kenya | 1-4 |
| Kiribati | 5-5 |
| Korea (South) | 3-4 |
| Kuwait | 2-2 |
| Kyrgyzstan | 5-5 |
| Laos | 5-5 |
| Latvia | 4-4 |
| Lebanon | 2-2 |
| Lesotho | 3-3 |
| Liberia | 4-4 |
| Liechtenstein | 2-4 |
| Lithuania | 3-3 |
| Luxembourg | 3-3 |
| Macau | 2-2 |
| Madagascar | 3-3 |
| Malawi | 3-3 |
| Malaysia | 3-4 |
| Maldives | 2-2 |
| Malta | 3-3 |
| Marshall Islands | 6-6 |
| Martinique | 4-4 |
| Mauritania | 4-4 |
| Mauritius | 1-1 |
| Mayotte | 6-6 |
| Mexico | 4-6 |
| Moldova | 4-4 |
| Monaco | 3-4 |
| Mongolia | 5-5 |
| Montenegro | 4-4 |
| Montserrat | 4-4 |
| Morocco | 3-3 |
| Mozambique | 2-5 |
| Namibia | 3-4 |
| Nauru | 5-5 |
| Nepal | 4-4 |
| Netherlands | 3-3 |
| New Caledonia | 5-5 |
| New Zealand | 3-5 |
| Nicaragua | 4-4 |
| Nigeria | 3-3 |
| Niue | 5-5 |
| North Macedonia | 2-2 |
| Northern Mariana Islands | 4-4 |
| Norway | 2-3 |
| Oman | 2-2 |
| Pakistan | 2-3 |
| Palau | 5-5 |
| Panama | 4-4 |
| Papua New Guinea | 4-6 |
| Paraguay | 4-4 |
| Peru | 4-5 |
| Philippines | 3-3 |
| Poland | 3-3 |
| Portugal | 3-5 |
| Puerto Rico | 2-3 |
| Qatar | 2-2 |
| Reunion | 2-2 |
| Romania | 3-3 |
| Rwanda | 2-2 |
| Saint Kitts and Nevis | 5-5 |
| Saint Lucia | 5-5 |
| Saint Vincent & the Grenadines | 4-4 |
| Samoa | 3-3 |
| San Marino | 3-3 |
| Sao Tome and Principe | 4-4 |
| Saudi Arabia | 1-2 |
| Senegal | 3-3 |
| Serbia | 2-2 |
| Seychelles | 2-2 |
| Sierra Leone | 4-4 |
| Singapore | 2-2 |
| Sint Maarten | 4-4 |
| Slovak Republic | 3-4 |
| Slovenia | 2-2 |
| Solomon Islands | 5-5 |
| South Africa | 2-3 |
| Spain | 2-2 |
| Sri Lanka | 1-3 |
| St Barthelemy | 4-4 |
| St Martin | 4-7 |
| St. Helena | 7-7 |
| Suriname | 5-5 |
| Swaziland | 2-2 |
| Sweden | 2-2 |
| Switzerland | 2-2 |
| Taiwan | 3-3 |
| Tanzania | 2-3 |
| Thailand | 3-4 |
| Togo | 3-3 |
| Tonga | 5-5 |
| Trinidad and Tobago | 4-4 |
| Tunisia | 3-3 |
| Turkmenistan | 5-5 |
| Turks and Caicos Islands | 4-4 |
| Tuvalu | 6-6 |
| Uganda | 2-2 |
| United Arab Emirates | 1-2 (Dubai Next Business Day Delivery) |
| United Kingdom | 1-2 |
| United States | 2-4 |
| Uruguay | 3-3 |
| Uzbekistan | 5-5 |
| Vanuatu | 5-5 |
| Vatican City State (Holy See) | 2-6 |
| Venezuela | 5-7 |
| Vietnam | 3-3 |
| Virgin Islands (U.S.) | 3-3 |
| Wallis and Futuna Islands | 4-7 |
| Zambia | 2-4 |
| Zimbabwe | 2-5 |
Track Your Order
Once it's shipped, you'll receive a Shipment Confirmation email with a tracking number. You will be able to track your shipment on our DHL Logistic Partner so you will know exactly when the parcel will arrive.
Customs & Duties
For shipments to Australia, Belgium, Canada, Czech Republic, Denmark, France, Germany, Ireland (Republic of), Italy, Japan, Hong Kong, Malaysia, Mexico, Netherlands, New Zealand, Norway, Poland, Saudi Arabia, Singapore, Spain, Sweden, Taiwan, the United Kingdom, the United States, and the Rest of Europe, all applicable duties and taxes are included in the final purchase price.
For South Korea and all other destinations not expressly listed above, duties and taxes are not included in the purchase price and will be calculated and displayed at checkout.
Need Assistance?
Our Customer Care team is here to help you with any questions regarding your order. Reach us on WhatsApp: +971 52 189 8337
or Mail: so.dbm@sanaosmani.com for any assistance.
